Student Activities Information
IHMS Student Clubs 2024-25
IHMS Student Clubs 2024-25![]()
IHMS Student Clubs 2024-25
Club | Staff Advisor | Location | Day | Time |
Art Club | Ms. Natalie | 108 | Wednesdays | 3:00 - 3:45 |
Christian Club | Ms. Brown | IMR | Every other Friday | After school |
CJSF | Mrs. Bassett | 403 | Once/month on Wednesdays | Student Support |
Dance Club | Ms. Brown | IMR | Wednesdays | Lunch A |
Debate Club | Mrs. Slack | PT-11 | Every other Monday | 2:55-3:40 |
Exploding Kittens & Card Games | Mrs. Malatesta | 208 | Wednesdays | 3:00 - 4:00 |
GSA | Raines/Tsang | CMR | Wednesdays | 3:00-4:00 |
Math Club | Ms. Stone | 202 | Wednesdays | 3:00 - 3:30 |
Python Coding Club | Mrs. Malatesta | 208 | 1st & 3rd Thursdays | Student Support |
Robotics & Tech Club | Ms. Bradburn | 101 | Every other Monday | 3:00-3:30 |
Space Exploration Club | Ms. Bradburn | 101 | Every other Tuesday | Lunch A |
Stress Relief | Mr. Armstrong | 209 | 1st & 3rd Thursdays | Lunch A |
CITY OF SAN RAMON
CITY OF SAN RAMON![]()
CITY OF SAN RAMON

The Iron Horse Teen Center
is managed through the
City of San Ramon Parks and Community Services
Monday-Friday
2:45-6:00